CRAB, PRAWNS, SCALLOPS & LOBSTER
Please note all seasons and fish size indicated are approximate. Commercial salmon fishing seasons can often open early or close early based on fisheries management. We encourage and welcome advanced (phone) orders anytime. Busy holiday seasons require advanced orders to ensure we can fulfill your seafood needs. As our fish comes in fresh daily availability and price may vary.
Crab | Type | Origin | Notes | Season |
---|---|---|---|---|
Dungness Crab | Fresh Whole Cooked | Washington, Oregon & Alaska | Crab cleaned at no additional charge | Year Round with temporary interruptions |
Dungenss Crab | Frozen Whole Cooked | Washington, Oregon & Alaska | Whole Dungeness freeze well - great quality | Year Round |
Dungness Crab | Live | Washington, Oregon & Alaska | Held in our state of the art live tank | Year Round with temporary interruptions |
Dungeness Crab Meat | Fresh Cooked Leg and Body Meat | Washington, Oregon & Alaska | Fresh | Year Round with temporary interruptions |
Dungeness Crab Legs | Fresh Cooked Leg Meat only "Fry Legs" | Washington, Oregon & Alaska | Must Pre-Order limited availability | Year Round with temporary interruptions |
King Crab Legs | Large FAS | Berring Sea | Commerical catch quota restrictions | Year Round |
King Crab Legs | Jumbo FAS | Berring Sea | Commerical catch quota restrictions | Year Round |
Chilean Crab Meat | 1 lb. units frozen | Chile | Currently unavailable | Year Round |
Snow Crab Claws | Cooked ready to eat frozen | Alaska | Currently unavailable | Year Round |
Snow Crab Legs | frozen | Alaska | Currently unavailable | Year Round |
Shrimp/Prawns | Type | Origin | Notes | Season |
---|---|---|---|---|
Wild Prawns 16/20 count per lb. | Wild Caught Raw Shell On | Gulf of Mexico or Pacific Coast | Previously Frozen RAW | Year Round |
Wild Prawns 31/35 count per lb. | Wild Caught Raw Shell On | Gulf of Mexico or Pacific Coast | Previously Frozen RAW | Year Round |
Wild Prawns Colossal 8/10 ct. | Wild Caught Raw Shell On | Gulf of Mexico or Pacific Coast | Previously Frozen RAW | Year Round |
Tiger Shrimp 16/20 ct. | Peeled & Deveined Raw Framed Raised | Imported | Previously Frozen RAW | Year Round |
Shrimp Skewers Marinated | Our Own Made Fresh In House 5 Shrimp per skewer | Tiger Shrimp Raw | Marinated in a perfect blend of olive oil, garlic, scallions with a touch of salt and pepper | Year Round |
Tiger Shrimp 31/40 ct. | Peeled & Deveined RawFramed Raised | Imported | Previously Frozen RAW | Year Round |
Head on Shrimp 8/12 ct. | Raw Farm Raised | Imported | Limited Call to order | Year Round |
Spot Prawns Fresh | Wild Caught Size Varies Avg. 16/30 ct. | Alaska & San Juan Islands Puget Sound | Seasonal May & October | Seasonal May & October |
Spot Prawns Frozen | Wild Caught Size VariesAvg. 16/30 ct. | Alaska & San Juan Islands Puget Sound | Limited Availability | Year Round with temporary interruptions |
Cocktail Prawns 26/30 Cooked | Peeled & DeveinedFramed Raised | Imported | Fully Cooked Thaw before use Frozen | Year Round |
Fresh Cooked Cocktail Prawns | Peeled & DeveinedFramed Raised | Imported | Cooked Fresh In House | Year Round |
Oregon Bay Shrimp | Wild Caught Peeled Cooked "Shrimpmeat" | Oregon | Cooked Ready to Eat | Year Round |
Scallops | Type/Form | Origin | Notes | Season |
---|---|---|---|---|
Weathervane Scallops 10/20 ct. | Wild Caught Alaskan Dry Pack Pre-frozen | Alaskan -direct from the fishermen | Why frozen? Most fresh scallops are chemically treated adversly affecting the quality | Year Round |
Sea Scallops U/10 ct. | Wild Caught Dry Pack Frozen | East Coast of the United States | Why frozen? Most fresh scallops are chemically treated adversly affecting the quality | Year Round |
Bay Scallops 60/80 ct. | Wild Caught Dry Pack Frozen | Bahia de Magdelena Mexico | Why frozen? Most fresh scallops are chemically treated adversly affecting the quality | Year Round |
Pink Singing Scallops | Live | San Juan Islands, Puget Sound | Live Scallops are very fickle and season is not definable | Vaires Spring Summer most Common |
Smoked Sea Scallops | Alaska Weathervane Scallops Fully Cooked | Alaska | Smoked to perfection locally | Year Round |
Lobster | Trpe/Form | Origin | Notes | Season |
---|---|---|---|---|
Lobster Tails Small | 4 oz. Wild Caught | South America | Beautiful frozen tails | Year Round |
Lobster Tails Large | 8 oz. to 20 oz. Wild Caught | South America | Beautiful frozen tails | Year Round |
Lobster TailsJumbo | 1 lb. plus Wild Caught | South America | Most likely unavailable at this time due to supply chain interruptions | Limited Availability at this time |
Lobster Live | 1 1/4 lbs. or 1 1/2 lbs. plus Live Wild Caught | Maine and East Coast Canada | Most likely unavailable at this time due to supply chain interruptions | Generally Year Round with peak season late June - late December |
Visit us in-store at Fishermen's Terminal
Open 7 Days a Week: 9:00 AM - 6:00 PM
Phone/Special Orders Welcome
206-283-3366
We ship fresh seafood overnight
Check out our shipping specials or call to place a custom order.