Salmon
Wild Salmon | Size | Origin | Season |
---|---|---|---|
King Fresh Copper River | 10/15 lb. average size Copper River | Copper River, Cordova Alaska | Mid May - 1st of June |
King Fresh | 10/15 lb. average size | SE Alaska, Washington Coast and/or Oregon | Peak Season June - September |
King FAS | 10/15 lb. average sizeTroll Caught | SE Alaska Frozen-at-Sea | October-May |
Marbled King | 8/10 lbs average size | Troll Caught Washington Coast | Spring-Summer |
Sockeye Fresh Copper River | 3/6 lb. average size Copper River | Copper River, Cordova Alaska | Mid May-June |
Sockeye Fresh | 3/6 lbs. average size | Alaska | June - August |
Sockeye Frozen | 1.25 lbs average fillet | Alaska | N/A |
Coho Fresh | 4/10 lbs. average | SE Alaska, Washington Coast and/or Oregon | June-September |
Coho FAS | 4/6 lb. average Troll Caught | SE Alaska | October-May |
Keta Frozen | 5/8 lbs. average | Alaska, Washington Coast and/or British Columbia | October-August |
Keta Fresh | 4/9 lb. average | Alaska, Washington Coast and/or British Columbia | July-October |
Pink Fresh | 2/3 lbs. average | Alaska, Washington | July-August limited |
Pink Frozen | 2/3 lbs. average | Alaska, Washington | Limited Availability |
Visit us in-store at Fishermen's Terminal
Open 7 Days a Week: 9:00 AM - 6:00 PM
Phone/Special Orders Welcome
206-283-3366
We ship fresh seafood overnight
Check out our shipping specials or call to place a custom order.